- Home
- Departments
- Parks and Recreation
- Youth and Adult Sports Leagues
- Adult Sports Schedules
- BB League Monday - Summer Volleyball
Monday A/BB- Summer Volleyball
City of Newark
Department of Parks and Recreation
2023 Summer Volleyball – Monday League
Team | Coach |
---|---|
Notorious D.I.G. | Neal Armour & Curt Bowers |
Compulsive Swingers | Guilherme Dias |
Set to Kill | Derek Lukasik |
Got Nuthin | Bob Stearrett |
Volley Llamas | Vincent Franco |
Stranger Dinks | Ben Woodward |
Snoop/Dogfish | Kate Christian |
Astra Zeneca | Erik Mackey |
No Net Blocks | Judy England |
Can You Dig It? | Jim Lober |
Lokahi | Steve Halberg |
I'd Hit That | Tommy Kegley |
1. All matches will be played at Downes Elementary School beginning at 6:15pm.
2. Home Team must arrive by 6pm to set up the net system. Visiting Team will take down the system.
3. Team captain must make certain equipment is placed near the storage box.
4. Team captains from both teams will be required to inital the scoresheet at the end of the match.
5. Rainouts will be rescheduled by the Parks and Recreation Department.
6. Any questions or concerns regarding the league, please contact Tyler DeBruin at 366-7000 x 1044 or at tdebruin@newark.de.us
*All cancellations will be announced on the Leisure Time Hotline (366-7147) after 4pm. Should conditions worsen after 4pm, report to the court - cancellation decisions will be made at match time.
DATE | TIME | Court | COURT | HOME TEAM | SCORE | VISITOR TEAM | SCORE |
---|---|---|---|---|---|---|---|
4/24 | 6:15 | 1 | Downes | Can You Dig It? | 1 | Astra Zeneca | 4 |
6:15 | 2 | Downes | Notorious D.I.G. | 5 | Snoop/Dogfish | 0 | |
6:15 | 3 | Downes | Set to Kill | 4 | Compulsive Swingers | 1 | |
6:15 | 4 | Downes | Got Nuthin | 5 | No Net Blocks | 0 | |
6:15 | 5 | Downes | Stranger Dinks | 4 | I'd Hit That | 1 | |
6:15 | 6 | Downes | Volley Llamas | 0 | Lokahi | 5 | |
5/1 | 6:15 | 1 | Downes | Stranger Dinks | 0 | Astra Zeneca | 5 |
6:15 | 2 | Downes | I'd Hit That | 0 | Snoop/Dogfish | 5 | |
6:15 | 3 | Downes | Can You Dig It? | 0 | Compulsive Swingers | 5 | |
6:15 | 4 | Downes | Notorious D.I.G. | 5 | No Net Blocks | 0 | |
6:15 | 5 | Downes | Set to Kill | 1 | Lokahi | 4 | |
6:15 | 6 | Downes | Got Nuthin | 5 | Volley Llamas | 0 | |
5/8 | 6:15 | 1 | Downes | Astra Zeneca | 2 | Compulsive Swingers | 3 |
6:15 | 2 | Downes | I'd Hit That | 4 | No Net Blocks | 1 | |
6:15 | 3 | Downes | Can You Dig It? | 0 | Lokahi | 5 | |
6:15 | 4 | Downes | Notorious D.I.G | 5 | Volley Llamas | 0 | |
6:15 | 5 | Downes | Snoop/Dogfish | 2 | Stranger Dinks | 3 | |
6:15 | 6 | Downes | Set to Kill | 5 | Got Nuthin | 0 | |
5/15 | 6:15 | 1 | Downes | Snoop/Dogfish | 5 | No Net Blocks | 0 |
6:15 | 2 | Downes | Astra Zeneca | 0 | Lokahi | 5 | |
6:15 | 3 | Downes | Stranger Dinks | 2 | Compulsive Swingers | 3 | |
6:15 | 4 | Downes | I'd Hit That | 3 | Volley Llamas | 2 | |
6:15 | 5 | Downes | Can You Dig It? | 1 | Got Nuthin | 4 | |
6:15 | 6 | Downes | Notorious D.I.G | 2 | Set to Kill | 3 | |
5/22 | 6:15 | 1 | Downes | Compulsive Swingers | 2 | Lokahi | 3 |
6:15 | 2 | Downes | No Net Blocks | 1 | Stranger Dinks | 4 | |
6:15 | 3 | Downes | Snoop/Dogfish | 3 | Volley Llamas | 2 | |
6:15 | 4 | Downes | Astra Zeneca | 2 | Got Nuthin | 3 | |
6:15 | 5 | Downes | I'd Hit That | 0 | Set to Kill | 5 | |
6:15 | 6 | Downes | Can You Dig It? | 1 | Notorious D.I.G. | 4 | |
5/29 | NO GAMES - MEMORIAL DAY | ||||||
6/5 | 6:15 | 1 | Downes | No Net Blocks | Volley Llamas | ||
6:15 | 2 | Downes | Compulsive Swingers | Got Nuthin | |||
6:15 | 3 | Downes | Snoop/Dogfish | Set to Kill | |||
6:15 | 4 | Downes | Astra Zeneca | Notorious D.I.G. | |||
6:15 | 5 | Downes | I'd Hit That | Can You Dig It? | |||
6:15 | 6 | Downes | Stranger Dinks | Lokahi | |||
6/12 | 6:15 | 1 | Downes | Lokahi | Got Nuthin | ||
6:15 | 2 | Downes | No Net Blocks | Set to Kill | |||
6:15 | 3 | Downes | Compulsive Swingers | Notorious D.I.G | |||
6:15 | 4 | Downes | Volley Llamas | Stranger Dinks | |||
6:15 | 5 | Downes | Snoop/Dogfish | Can You Dig It? | |||
6:15 | 6 | Downes | Astra Zeneca | I'd Hit That | |||
6/19 | 6:15 | 1 | Downes | Stranger Dinks | Got Nuthin | ||
6:15 | 2 | Downes | Volley Llamas | Set to Kill | |||
6:15 | 3 | Downes | Lokahi | Notorious D.I.G | |||
6:15 | 4 | Downes | No Net Blocks | Can You Dig It? | |||
6:15 | 5 | Downes | Compulsive Swingers | I'd Hit That | |||
6:15 | 6 | Downes | Snoop/Dogfish | Astra Zeneca | |||
6/26 | 6:15 | 1 | Downes | Got Nuthin | Notorious D.I.G | ||
6:15 | 2 | Downes | Volley Llamas | Can You Dig It? | |||
6:15 | 3 | Downes | Lokahi | I'd Hit That | |||
6:15 | 4 | Downes | No Net Blocks | Astra Zeneca | |||
6:15 | 5 | Downes | Set to Kill | Stranger Dinks | |||
6:15 | 6 | Downes | Compulsive Swingers | Snoop/Dogfish | |||
7/3 | NO GAMES | HOLIDAY | |||||
7/10 | 6:15 | 1 | Downes | Set to Kill | Can You Dig It? | ||
6:15 | 2 | Downes | Got Nuthin | I'd Hit That | |||
6:15 | 3 | Downes | Stranger Dinks | Notorious D.I.G | |||
6:15 | 4 | Downes | Volley Llamas | Astra Zeneca | |||
6:15 | 5 | Downes | Lokahi | Snoop/Dogfish | |||
6:15 | 6 | Downes | No Net Blocks | Compulsive Swingers | |||
PLAYOFFS | |||||||
DATE | TIME | GAME | COURT | HOME TEAM | SCORE | VISITOR TEAM | SCORE |
7/17 | 6:15 | TBD | |||||
6:15 | |||||||
6:15 | |||||||
6:15 | |||||||
7/24 | 6:15 | TBD | |||||
6:15 | |||||||
6:15 | |||||||
6:15 | |||||||
7/31 | 6:15 | TBD | |||||
6:15 |
STANDINGS | Wins | Losses |
---|---|---|
Lokahi | 22 | 3 |
Notorious D.I.G | 21 | 4 |
Set to Kill | 18 | 7 |
Got Nuthin | 17 | 8 |
Snoop/Dogfish | 15 | 10 |
Compulsive Swingers | 14 | 11 |
Astra Zeneca | 13 | 12 |
Stranger Dinks | 13 | 12 |
Volley Llamas | 9 | 16 |
I'd Hit That | 8 | 17 |
Can You Dig It? | 3 | 22 |
No Net Blocks | 2 | 23 |